Uefa Ülke Sıralaması 28 Ağustos 2024 yazımızda kassiesa.net verilerine göre, son 5 yıldaki UEFA ülke katsayılarının toplamı ile belirlenen UEFA ülke sıralamasını yazdık.
Uefa Ülke Sıralaması 28 Ağustos 2024
# | country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | ranking | teams | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 3.571 | 89.303 | 7/ 7 | |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 3.812 | 79.168 | 8/ 8 | |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 3.571 | 74.132 | 7/ 7 | |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 3.875 | 71.785 | 8/ 8 | |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 3.071 | 58.236 | 7/ 7 | |
6 | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 2.833 | 54.733 | 5/ 6 | |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 4.300 | 50.316 | 5/ 5 | |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 3.000 | 44.200 | 5/ 5 | |
9 | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 4.700 | 38.250 | 4/ 5 | |
10 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 2.000 | 35.600 | 5/ 5 | |
11 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 3.375 | 31.250 | 3/ 4 | |
12 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 4.100 | 30.900 | 4/ 5 | |
13 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 1.625 | 30.375 | 1/ 4 | |
14 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 3.100 | 29.675 | 4/ 5 | |
15 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 2.875 | 29.200 | 2/ 4 | |
16 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 2.375 | 29.000 | 3/ 4 | |
17 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 2.100 | 28.400 | 4/ 5 | |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 2.875 | 26.125 | 3/ 4 | |
19 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 2.125 | 23.275 | 2/ 4 | |
20 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 2.000 | 22.800 | 3/ 5 | |
21 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 0.500 | 22.275 | 3/ 5 | |
22 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 3.375 | 20.750 | 3/ 4 | |
23 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 4.000 | 19.750 | 4/ 4 | |
24 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 2.625 | 19.250 | 2/ 4 | |
25 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 2.250 | 19.225 | 3/ 4 | |
26 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 2.125 | 18.875 | 2/ 4 | |
27 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 2.375 | 18.625 | 1/ 4 | |
28 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 2.875 | 18.375 | 2/ 4 | |
29 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 18.299 | 0 | |
30 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 3.125 | 14.375 | 3/ 4 | |
31 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.625 | 14.000 | 1/ 4 | |
32 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 2.000 | 12.041 | 1/ 4 | |
33 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 2.375 | 12.000 | 2/ 4 | |
34 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 3.625 | 11.500 | 2/ 4 | |
35 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 2.875 | 11.250 | 1/ 4 | |
36 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 2.250 | 11.208 | 1/ 4 | |
37 | Faroe Islands | 2.750 | 1.500 | 2.250 | 2.750 | 1.500 | 10.750 | 1/ 4 | |
38 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 1.250 | 10.750 | 1/ 4 | |
39 | Bosnia-Herzegovina | 2.625 | 1.625 | 2.000 | 2.250 | 1.625 | 10.125 | 2/ 4 | |
40 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 1.750 | 9.875 | 1/ 4 | |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 1.000 | 8.500 | 4 | |
42 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.250 | 8.125 | 1/ 4 | |
43 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.500 | 8.000 | 1 | |
44 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 1.625 | 7.957 | 4 | |
45 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 1.250 | 7.875 | 4 | |
46 | Northern Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 0.750 | 7.583 | 1/ 4 | |
47 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 2.500 | 7.208 | 3 | |
48 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 1.250 | 6.875 | 4 | |
49 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 1.250 | 6.625 | 4 | |
50 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 1.375 | 6.166 | 1/ 4 | |
51 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.666 | 6.166 | 3 | |
52 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 1.375 | 5.500 | 1/ 4 | |
53 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 1.500 | 5.457 | 1/ 3 | |
54 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 0.833 | 5.331 | 1/ 3 | |
55 | San Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.666 | 2.498 | 3 |
Uefa Ülke Sıralaması 28 Ağustos 2024-Kaynak: kassiesa.net